Page Loading...
Layout Table~~~~821~821~~
Size Chart 1~Clothing Chart

Height of child Age of child
Centimeters Inches Average Age
56cms 22" 0/3months
62cms 24" 3/6 months
68cms 27" 6/12 months
80cms 31.5" 12/18 months
86cms 34" 18/24 months
92cms 36" 2/3 years
98cms 38.5" 3/4 years
104cms 41" 4/5 years
110cms 43.5" 5/6 years
116cms 45.5" 6/7 years
128cms 50.5" 8/9 years


~~~821~1333~~
Size Chart 1~Hat Chart

Head Measurement Age of child
Centimeters Inches Average Age
41cms 16" 0/3 months
43cms 17" 3/6 months
45cms 17.5" 6/9 months
47cms 18.5" 9/12 months
49cms 19" 12/18 months
50cms 19.5" 18/24 months
51cms 20" 2 years
52cms 20.5" 3 years
53cms 21" 4 years
54cms 21.5" 5/6 years


~~~821~2020~~
Size Chart 2~Shoe Chart

Approx. Footlength (up to) UK Size Euro Size USA Size
9.3cm 0 Baby 16 1
10cm 1 Baby 17 2
11cm 2 Baby 18 3
11.6cm 3 Baby 19 4
12.3cm 4 20 5
13cm 4.5 21 5.5
13.7cm 5 22 6
14.4cm 6 23 7
15cm 7 24 8
15.6cm 8 25 9
16.3cm 8.5 26 9.5
17cm 9 27 10
17cm 10 28 11
18.4cm 11 29 12
19cm 12 30 13
19.7cm 12.5 31 13.5
20.4cm 13 32 1
21cm 1 33 2
21.7cm 2 34 3
22.3cm 2.5 35 3.5
23cm 3 36 4



~~~821~1227~~
Menu Page | Toolbar Page |
Frameset Page | Index Page | Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software